1/6 Series - OV2740
Availability: | |
---|---|
1/6 RE80-D032
1/6 RE80-D032-30
1/6 RE85-D032-30
Product Parameters
Product Name | AOV | FOV | Sensor | Image Format | F No. | Dimension | Working Wavelength | DOF | Sapphire | IR Filter |
1/6 RE85-D032-30 | 30° | 85° | OV2740 (Cropping) | Φ2.8 mm | F6.2 | Φ3.2*9.4 mm | 450-650nm | 30-150 mm (Complies with YY0068 standard) | / | √ |
1/6 RE100-M035 | 0° | 100° | OV2740 | Φ3.084 mm | F6.5 | M3.5*5.05 mm | 450-650 nm | 8- 150 mm (@ angular resolution>2C/°) | √ | √ |
1/6 RE80-D032-30F | 30° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.6 mm | 420-650&850nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032-0F | 0° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.8 mm | 420-650&850nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032-30 | 30° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.6 mm | 420-650nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032 | 0° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.8 mm | 420-650nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
Product Introduction
3D Steering Electronic Endoscopy is developed by Rising EO independently.It combines steering prism and electronic endoscopy technology to provide clearer and more precise internal viewing and diagnosis.
Supports dual-lens matching for 3D scenes
The diameter of the endoscope is 2.8mm-3.084mm,and optional white light/fluorescence.
With viewing angle of 80°-100°, extended viewing angle
With apparent angle of 0°-30°,broader range
High fluorescence high transmittance for increased sensitivity and accuracy
White/visible light provides clear, natural-looking images
Waterproof, temperature and wear-resistant design
Enhanced spatial perception, clearer and more distinctive view.
Micron resolution, providing more accurate images and data.
Customized or standardized according to customer's needs
Gastroenterology, orthopedics, ear, nose and throat and other medical scenarios use
Project phase: prototype development and mass production trial production
1/6 RE80-D032
1/6 RE80-D032-30
1/6 RE85-D032-30
Product Parameters
Product Name | AOV | FOV | Sensor | Image Format | F No. | Dimension | Working Wavelength | DOF | Sapphire | IR Filter |
1/6 RE85-D032-30 | 30° | 85° | OV2740 (Cropping) | Φ2.8 mm | F6.2 | Φ3.2*9.4 mm | 450-650nm | 30-150 mm (Complies with YY0068 standard) | / | √ |
1/6 RE100-M035 | 0° | 100° | OV2740 | Φ3.084 mm | F6.5 | M3.5*5.05 mm | 450-650 nm | 8- 150 mm (@ angular resolution>2C/°) | √ | √ |
1/6 RE80-D032-30F | 30° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.6 mm | 420-650&850nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032-0F | 0° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.8 mm | 420-650&850nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032-30 | 30° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.6 mm | 420-650nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
1/6 RE80-D032 | 0° | 80° | OV2740 | Φ3.084 mm | F5 | Φ3.2*10.8 mm | 420-650nm | 30-120 mm (Complies with YY0068 standard) 30-150mm | / | √ |
Product Introduction
3D Steering Electronic Endoscopy is developed by Rising EO independently.It combines steering prism and electronic endoscopy technology to provide clearer and more precise internal viewing and diagnosis.
Supports dual-lens matching for 3D scenes
The diameter of the endoscope is 2.8mm-3.084mm,and optional white light/fluorescence.
With viewing angle of 80°-100°, extended viewing angle
With apparent angle of 0°-30°,broader range
High fluorescence high transmittance for increased sensitivity and accuracy
White/visible light provides clear, natural-looking images
Waterproof, temperature and wear-resistant design
Enhanced spatial perception, clearer and more distinctive view.
Micron resolution, providing more accurate images and data.
Customized or standardized according to customer's needs
Gastroenterology, orthopedics, ear, nose and throat and other medical scenarios use
Project phase: prototype development and mass production trial production