Availability: | |
---|---|
Line scan lenses
Line scan lenses
Product Parameters
Model | Finage Distance(mm) | Mage Plane | Iris(F/NO.) | Sensor(μm) | Magnification Range(X) | Filter Screw Size | (Mount) |
4K RL90017 | 90 | 28.7 | 2.8-16 | 4K7μm | <0.168 | M52*P0.75 | M42 |
8K RL28026 | 28 | 43 | 4.0-16 | 8K5μm | <0.268 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL40044 | 40 | 43 | 3.2-16 | 8K5μm | <0.44 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL50064 | 50 | 43 | 2.8-16 | 8K5μm | <0.645 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL40052 | 40 | 60 | 5.6-16 | 8K7μm | <0.527 | M43 * P0.75 | M42\M58\M72 |
8K RL50075 | 50 | 60 | 4.5-16 | 8K7μm | <0.756 | M43 * P0.75 | M42\M58\M72 |
8K RL50005 | 50 | 60 | 4.0-22 | 8K7μm | 0.025-0.07 | M49 * P0.75 | M72 |
8K RL50010 | 50 | 60 | 4.0-22 | 8K7μm | 0.070-0.140 | M49 * P0.75 | M72 |
8K RL50020 | 50 | 60 | 4.0-22 | 8K7μm | 0.140-0.250 | M49 * P0.75 | M72 |
8K RL60045 | 60 | 60 | 4.0-22 | 8K7μm | <0.45 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL60045 | 60 | 60 | 4.0-22 | 8K7μm | <0.45 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL60106 | 60 | 60 | 4.0-22 | 8K7μm | <1.06 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL80025 | 80 | 60 | 4.0-22 | 8K7μm | 0.2-0.375 | M46 * P0.75 | M42\M58\M72 |
8K RL80050 | 80 | 60 | 4.0-22 | 8K7μm | 0.375-0.625 | M46 * P0.75 | M42\M58\M72 |
8K RL80075 | 80 | 60 | 4.0-22 | 8K7μm | 0.625-0.9 | M46 * P0.75 | M42\M58\M72 |
8K RL60071 | 80 | 60 | 5.6-16 | 8K7μm | <0.714 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
Product Introduction
Line scan lenses is a special optical element used to capture high-resolution images of long, narrow objects or large area scenes in a continuous scanning manner. This product is widely used in industries such as industrial quality inspection, medical imaging, and security monitoring.
7680X4320 Pixels, Ultra HD Resolution.Capable of capturing 8K levels of image detail,16 times that of Full HD (1080P)
High-speed Scanning Capability.Pairs with high-speed line scan cameras to enhance production speed and inspection precision.
0.025x-1.06x Magnification Range Available.Satisfy various viewing angle and detail requirements
Wide Dynamic Range, Low Distortion Design.Adapts to a wide range of brightness from very bright tovery dark , while maintaining image edge clarity.
Line scan lenses
Line scan lenses
Product Parameters
Model | Finage Distance(mm) | Mage Plane | Iris(F/NO.) | Sensor(μm) | Magnification Range(X) | Filter Screw Size | (Mount) |
4K RL90017 | 90 | 28.7 | 2.8-16 | 4K7μm | <0.168 | M52*P0.75 | M42 |
8K RL28026 | 28 | 43 | 4.0-16 | 8K5μm | <0.268 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL40044 | 40 | 43 | 3.2-16 | 8K5μm | <0.44 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL50064 | 50 | 43 | 2.8-16 | 8K5μm | <0.645 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL40052 | 40 | 60 | 5.6-16 | 8K7μm | <0.527 | M43 * P0.75 | M42\M58\M72 |
8K RL50075 | 50 | 60 | 4.5-16 | 8K7μm | <0.756 | M43 * P0.75 | M42\M58\M72 |
8K RL50005 | 50 | 60 | 4.0-22 | 8K7μm | 0.025-0.07 | M49 * P0.75 | M72 |
8K RL50010 | 50 | 60 | 4.0-22 | 8K7μm | 0.070-0.140 | M49 * P0.75 | M72 |
8K RL50020 | 50 | 60 | 4.0-22 | 8K7μm | 0.140-0.250 | M49 * P0.75 | M72 |
8K RL60045 | 60 | 60 | 4.0-22 | 8K7μm | <0.45 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL60045 | 60 | 60 | 4.0-22 | 8K7μm | <0.45 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL60106 | 60 | 60 | 4.0-22 | 8K7μm | <1.06 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
8K RL80025 | 80 | 60 | 4.0-22 | 8K7μm | 0.2-0.375 | M46 * P0.75 | M42\M58\M72 |
8K RL80050 | 80 | 60 | 4.0-22 | 8K7μm | 0.375-0.625 | M46 * P0.75 | M42\M58\M72 |
8K RL80075 | 80 | 60 | 4.0-22 | 8K7μm | 0.625-0.9 | M46 * P0.75 | M42\M58\M72 |
8K RL60071 | 80 | 60 | 5.6-16 | 8K7μm | <0.714 | M43 * P0.75 | M42\M58\M72 M90\M95\F |
Product Introduction
Line scan lenses is a special optical element used to capture high-resolution images of long, narrow objects or large area scenes in a continuous scanning manner. This product is widely used in industries such as industrial quality inspection, medical imaging, and security monitoring.
7680X4320 Pixels, Ultra HD Resolution.Capable of capturing 8K levels of image detail,16 times that of Full HD (1080P)
High-speed Scanning Capability.Pairs with high-speed line scan cameras to enhance production speed and inspection precision.
0.025x-1.06x Magnification Range Available.Satisfy various viewing angle and detail requirements
Wide Dynamic Range, Low Distortion Design.Adapts to a wide range of brightness from very bright tovery dark , while maintaining image edge clarity.