Availability: | |
---|---|
Telecentric lenses
Telecentric lenses
Product Parameters
Model | Lighting mode | Magnification(X) | Woking Distance(mm) | DOF(mm) | Iris(F/NO.) | Telecentric(°) | Distortion(%) | (Mount) | Format Size(") |
2/3 RT110-030D | Non coaxial/coaxial | 0.3 | 110 | 7 | 7 | <0.03 | <0.03 | C | 2/3"D11mm |
2/3 RT110-050D | Non coaxial/coaxial | 0.5 | 110 | 3.5 | 8 | <0.03 | <0.03 | C | 2/3"D11mm |
2/3 RT110-075D | Non coaxial/coaxial | 0.75 | 110 | 1.2 | 9.5 | <0.1 | <0.01 | C | 2/3"D11mm |
2/3 RT110-100D | Non coaxial/coaxial | 1 | 110 | 1.5 | 7 | <0.05 | <0.05 | C | 2/3"D11mm |
2/3 RT110-150D | Non coaxial/coaxial | 1.5 | 110 | 0.85 | 9 | 0.05 | 0.05 | C | 2/3"D11mm |
Product Introduction
RISING-EO's telecentric lens series, with superior high resolution, low distortion rate, and low telecentricity characteristics, demonstrates wide applicability in high-precision positioning and dimension measurement applications in the field of machine vision.
Featuring high resolution and excellent contrast, effectively reducing distortion at the edges of the image, suitable for various precision inspection tasks.
Imaging without distortion ensures that the accuracy of dimension measurement reaches a high level.
With an ultra-large depth of field and minimal optical distortion, the depth of field range can reach up to 7 millimeters, with a Tv distortion rate lower than 0.05%.
Providing a variety of magnification options, flexible application according to different needs, optimizing the overall workflow.
Telecentric lenses
Telecentric lenses
Product Parameters
Model | Lighting mode | Magnification(X) | Woking Distance(mm) | DOF(mm) | Iris(F/NO.) | Telecentric(°) | Distortion(%) | (Mount) | Format Size(") |
2/3 RT110-030D | Non coaxial/coaxial | 0.3 | 110 | 7 | 7 | <0.03 | <0.03 | C | 2/3"D11mm |
2/3 RT110-050D | Non coaxial/coaxial | 0.5 | 110 | 3.5 | 8 | <0.03 | <0.03 | C | 2/3"D11mm |
2/3 RT110-075D | Non coaxial/coaxial | 0.75 | 110 | 1.2 | 9.5 | <0.1 | <0.01 | C | 2/3"D11mm |
2/3 RT110-100D | Non coaxial/coaxial | 1 | 110 | 1.5 | 7 | <0.05 | <0.05 | C | 2/3"D11mm |
2/3 RT110-150D | Non coaxial/coaxial | 1.5 | 110 | 0.85 | 9 | 0.05 | 0.05 | C | 2/3"D11mm |
Product Introduction
RISING-EO's telecentric lens series, with superior high resolution, low distortion rate, and low telecentricity characteristics, demonstrates wide applicability in high-precision positioning and dimension measurement applications in the field of machine vision.
Featuring high resolution and excellent contrast, effectively reducing distortion at the edges of the image, suitable for various precision inspection tasks.
Imaging without distortion ensures that the accuracy of dimension measurement reaches a high level.
With an ultra-large depth of field and minimal optical distortion, the depth of field range can reach up to 7 millimeters, with a Tv distortion rate lower than 0.05%.
Providing a variety of magnification options, flexible application according to different needs, optimizing the overall workflow.