Availability: | |
---|---|
Product Parameters
Model | Finage Distance(mm) | Iris(F/NO.) | Working Distance(mm) | Distortion(%) | Relative lllumination(%) | Filter Screw Size | Format Size(") | (Mount) |
2/3 RA08-28 | 8mm | 2.8-11 | 150-INF. | <1.19 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA12-16 | 12mm | 1.6-16 | 100-1500 | <0.15 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA16-16 | 16mm | 1.6-16 | 100-1500 | <0.10 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA25-16 | 25mm | 1.6-16 | 100-1500 | <0.10 | >76 | M35.5 * P0.5 | 2/3 | C |
2/3 RA35-16 | 35mm | 1.6-16 | 150-1500 | <0.15 | >76 | M35.5 * P0.5 | 2/3 | C |
2/3 RA50-20 | 50mm | 2.0-16 | 300-INF. | <0.015 | >76 | M35.5 * P0.5 | 2/3 | C |
Product Introduction
RISING-EO produces the FA lenses series, developed for the application needs of the visual industry with the concept of high performance and low cost. Widely used in industries such as industrial quality inspection, medical imaging, and security monitoring.
High precision imaging: clear and accurate capture of target object images, with clear and visible details.
Large depth of field: ensure that objects within the field of view can be imaged clearly, reducing the need for focusing adjustments.
Low distortion, no glare, no ghosting, high-quality imaging.
Strong stability, wide adaptability.
Compact, lightweight design, high cost performance.
Product Parameters
Model | Finage Distance(mm) | Iris(F/NO.) | Working Distance(mm) | Distortion(%) | Relative lllumination(%) | Filter Screw Size | Format Size(") | (Mount) |
2/3 RA08-28 | 8mm | 2.8-11 | 150-INF. | <1.19 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA12-16 | 12mm | 1.6-16 | 100-1500 | <0.15 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA16-16 | 16mm | 1.6-16 | 100-1500 | <0.10 | >70 | M35.5 * P0.5 | 2/3 | C |
2/3 RA25-16 | 25mm | 1.6-16 | 100-1500 | <0.10 | >76 | M35.5 * P0.5 | 2/3 | C |
2/3 RA35-16 | 35mm | 1.6-16 | 150-1500 | <0.15 | >76 | M35.5 * P0.5 | 2/3 | C |
2/3 RA50-20 | 50mm | 2.0-16 | 300-INF. | <0.015 | >76 | M35.5 * P0.5 | 2/3 | C |
Product Introduction
RISING-EO produces the FA lenses series, developed for the application needs of the visual industry with the concept of high performance and low cost. Widely used in industries such as industrial quality inspection, medical imaging, and security monitoring.
High precision imaging: clear and accurate capture of target object images, with clear and visible details.
Large depth of field: ensure that objects within the field of view can be imaged clearly, reducing the need for focusing adjustments.
Low distortion, no glare, no ghosting, high-quality imaging.
Strong stability, wide adaptability.
Compact, lightweight design, high cost performance.